current development of visitor frequency
analysis of braiGuide users
analysis of brainGuide experts
Annual development of visitor frequency and page impressions:

Visitors - 179.269
Page impressions - 336.497
*All numbers confirmed by IVW
2. Analysis of brainGuide users
brainGuide user highlights of the current AGOF survey IV/2007:
- third highest percentage of academics of all German websites
*
- very high income: 43 % of all users dispose of an income of more than € 3,000 per month (11th position of all websites)
Here you can find all information about brainGuide from the current AGOF survey:
Demographic data
Internet use
Home equipment
Leisure activities
Personality statements
E-commerce
Interest in products and services
More user data from the current Insights Survey - from 2007-06-19:
| Type of the user's demand for information | |
|---|---|
| - professional | 91 % |
| - personal | 9 % |
| Professional status | |
|---|---|
| Self-employed | 17,00% |
| Management (top and middle) | 23,37% |
| Employed | 37,34% |
| Student | 13,04% |
| Other | 9,25% |
| Company size | |
|---|---|
| Less than 11 employees | 18,18% |
| 10 to 100 employees | 15,91% |
| 100 to 1000 employees | 29,54% |
| More than 1000 employees | 29,72% |
| Don´t know | 6,62% |
| Field of business | |
|---|---|
| Construction | 2,59 % |
| Manufacturing | 13,88 % |
| Electrical engineering | 2,51 % |
| Commerce | 4,94 % |
| Transport | 1,73 % |
| Pharmaceutical, health care | 6,04 % |
| Legal counseling | 3,22 % |
| Economic / business consulting | 11,92 % |
| Education, research | 6,75 % |
| Culture, arts | 1,10 % |
| Media, publishing, entertainment | 3,45 % |
| Advertising | 2,59 % |
| IT, multimedia, internet | 5,65 % |
| Financial services | 8,16 % |
| Public administration | 3,61 % |
| Other | 21,88 % |
| TOTAL | 100,00 % |
| Structure of the accepted experts* | |
|---|---|
| male | 89 % |
| female | 11 % |
| Academic degree | 57 % |
| Ph.D. | 41 % |
| Professor | 19 % |
| Business | 80 % |
| Research and education | 20 % |
| Field of expertise | |
|---|---|
| Management | 48 % |
| Law | 23 % |
| IT | 15 % |
| Tax | 8 % |
| Finance | 6 % |
| Average number per expert of | |
|---|---|
| Publications | 2,7 |
| Contributions to an event | 1,9 |